編號 | 基重/gsm | 尺寸/CM | 顏色 | 價格 |
---|---|---|---|---|
F6101 | 100 | 70x100 | 淡藍 Colors Matt 1 | 35 |
300 | 105 | |||
F6103 | 100 | 70x100 | 淺綠 Colors Matt 3 | 35 |
300 | 105 | |||
F6104 | 100 | 70x100 | 紅褐 Colors Matt 4 | 35 |
300 | 105 | |||
F6106 | 100 | 70x100 | 咖啡 Colors Matt 6 | 35 |
300 | 105 | |||
F6107 | 100 | 70x100 | 米白 Colors Matt 7 | 35 |
300 | 105 | |||
F6110 | 100 | 70x100 | 黑 Colors Matt 10 | 35 |
200 | 70 | |||
300 | 105 | |||
F6111 | 100 | 70x100 | 粉裸 Colors Matt 11 | 35 |
300 | 105 | |||
F6112 | 100 | 70x100 | 牛皮 Colors Matt 12 | 35 |
300 | 105 | |||
F6114 | 100 | 70x100 | 灰藍 Colors Matt 14 | 35 |
300 | 105 | |||
F6116 | 100 | 70x100 | 灰綠 Colors Matt 16 | 35 |
300 | 105 | |||
F6121 | 100 | 70x100 | 藍灰 Colors Matt 21 | 35 |
300 | 105 | |||
F6123 | 100 | 70x100 | 灰 Colors Matt 23 | 35 |
300 | 105 | |||
F6125 | 100 | 70x100 | 米灰 Colors Matt 25 | 35 |
200 | 70 | |||
300 | 105 | |||
F6127 | 100 | 70x100 | 卡其 Colors Matt 27 | 35 |
300 | 105 | |||
F6128 | 100 | 70x100 | 芥末 Colors Matt 28 | 35 |
200 | 70 | |||
300 | 105 | |||
F6131 | 100 | 70x100 | 亮黃 Colors Matt 31 | 35 |
300 | 105 | |||
F6132 | 100 | 70x100 | 亮綠 Colors Matt 32 | 35 |
300 | 105 | |||
F6134 | 100 | 70x100 | 海洋藍 Colors Matt 34 | 35 |
200 | 70 | |||
300 | 105 | |||
F6135 | 100 | 70x100 | 亮橘 Colors Matt 35 | 35 |
200 | 70 | |||
300 | 105 | |||
F6136 | 100 | 70x100 | 粉紅 Colors Matt 36 | 35 |
200 | 70 | |||
300 | 105 | |||
F6137 | 100 | 70x100 | 巧克力 Colors Matt 37 | 35 |
200 | 70 | |||
300 | 105 | |||
F6138 | 100 | 70x100 | 亮褐 Colors Matt 38 | 35 |
200 | 70 | |||
300 | 105 | |||
F6144 | 100 | 70x100 | 天空藍 Colors Matt 44 | 35 |
300 | 105 | |||
F6145 | 100 | 70x100 | 水灰 Colors Matt 45 | 35 |
300 | 105 | |||
F6146 | 100 | 70x100 | 米黃 Colors Matt 46 | 35 |
300 | 105 | |||
F6149 | 100 | 70x100 | 亮白 Colors Matt 49 | 35 |
300 | 105 | |||
F6150 | 100 | 70x100 | 淨白 Colors Matt 50 | 35 |
300 | 105 | |||
F6154 | 100 | 70x100 | 東方紅 Colors Matt 54 | 35 |
200 | 70 | |||
300 | 105 | |||
F6155 | 100 | 70x100 | 深藍 Colors Matt 55 | 35 |
300 | 105 | |||
F6157 | 100 | 70x100 | 鐵灰 Colors Matt 57 | 35 |
300 | 105 | |||
F6159 | 100 | 70x100 | 暗藍 Colors Matt 59 | 35 |
200 | 70 | |||
300 | 105 | |||
F6160 | 100 | 70x100 | 墨綠 Colors Matt 60 | 35 |
300 | 105 | |||
F6162 | 120 | 70x100 | 水藍 Colors Matt 62 | 45 |
300 | 105 | |||
F6163 | 100 | 70x100 | 暗紫 Colors Matt 63 | 35 |
300 | 105 | |||
F6171 | 120 | 100x70 | 膚色 Colors Matt 71 | 45 |
300 | 70x100 | 105 | ||
F6172 | 120 | 100x70 | 白灰 Colors Matt 72 | 45 |
300 | 70x100 | 105 | ||
F6184 | 120 | 70x100 | 卡其灰 Colors Matt 84 | 45 |
300 | 105 | |||
F6185 | 120 | 70x100 | 淨灰 Colors Matt 85 | 45 |
300 | 105 | |||
F6186 | 120 | 70x100 | 螢光黃 Colors Matt 86 | 45 |
300 | 105 | |||
F6187 | 120 | 70x100 | 煤黑 Colors Matt 87 | 45 |
300 | 105 | |||
F6188 | 120 | 70x100 | 藻綠 Colors Matt 88 | 45 |
300 | 105 | |||
F6189 | 120 | 70x100 | 黑藍 Colors Matt 89 | 45 |
300 | 105 | |||
F6190 | 120 | 70x100 | 綠藍 Colors Matt 90 | 45 |
240 | 90 | |||
300 | 105 | |||
F6191 | 120 | 70x100 | 艷綠 Colors Matt 91 | 45 |
300 | 105 | |||
F6192 | 120 | 70x100 | 橘紅 Colors Matt 92 | 45 |
240 | 90 | |||
300 | 105 | |||
F6193 | 120 | 70x100 | 水泥 Colors Matt 93 | 45 |
300 | 105 | |||
F6194 | 120 | 70x100 | 橘黃 Colors Matt 94 | 45 |
300 | 105 | |||
F6199 | 120 | 100x70 | 純白 Colors Matt 99 | 45 |
300 | 105 |
德國馬諦斯紙
Gmund Colors Matt
德國馬諦斯紙,擁有優質純淨的色澤以及高等級的色彩強度,造就豔若驕陽的色彩質感。該系列色紙的完整性和諧調性,縱使將兩種不同的顏色擺放在一起,亦不會有明顯的互斥或違和感。
應用項目
信籤、名片、小冊子、彩盒、封面、扉頁、包裝盒、提袋、紅包袋、酷卡、信封、邀卡。
適用加工
彩色印刷、凹版印刷、網印、活版印刷、打凸、燙金、烤松香。
*100 gsm 亦適用於一般雷射和噴墨印表機。
* 10、27、28、37、49 等五色具有歐盟食品級認證。
認證標章
Gmund Eco Certification
*顏色僅供參考,請以實際產品之顏色為基準